The Desi Punjabi calendar is essential to the cultural heritage of Pakistan and India, signifying the importance of each month in various aspects of life. In 2024, let’s explore the Desi month date today and understand the distinct months that shape this exceptional calendar. Each period is adorned with charm and cultural festivities, from enchanting spring to sweltering summer and serene winter. Join us to uncover the richness of the Desi Punjabi calendar and its profound impact on countless lives.
What is the Desi Month Date Today?
Punjabi Desi Month Date Today is 28-12-2024. Saturday 14 Poh, پوہ, पोह.
Day | Saturday / ہفتہ / शनिवार / Sanicharvar |
Desi Month Gregorian Date | 28 / 12 / 2024 |
English Date | 28 December 2024 |
Desi Month Date In Hindi | आज देसी महीने की 14 पोह की तारीख है। |
Desi Month Date In Urdu | آج دیسی مہینے کی 14 پوہ کی تاریخ ہے۔ |
Islamic Date Today | 25 Jamadi ul-Sani 1446 |
Days Name in Punjabi Desi Calendar
Monday | Somvar |
---|---|
Monday | Somvar |
Tuesday | Mangalvar |
Wednesday | Budhvar |
Thursday | Veervar |
Friday | Shukarvar |
Saturday | Sanicharvar |
Sunday | Aitvar |
The significance of the text lies in the profound importance of the Punjabi Desi calendar in Punjab and other regions of India. The Names of Days in this calendar are associated with Hindu and Sikh deities, making it a fundamental element of Punjabi culture. This calendar is utilized to determine auspicious days for various occasions, festivities, and celebrations, preserving the cultural and religious beliefs that have been passed down through generations. Understanding the significance of the Names of Days allows us to cherish and embrace the rich history and customs of Punjabi culture.
Desi Month Date Today | Desi Month Update On 2024
Now, let’s delve into the diverse months that form the Desi Punjabi calendar and discover their corresponding dates in the year 2024:
Serial No. | Month | Urdu Name | Punjabi Name | Days | Julian Months |
---|---|---|---|---|---|
1 | Vaisakhi | بیساکھ | ਵੈਸਾਖ | 31 | 14 April – 14 May |
2 | Jeth | جیٹھ | ਜੇਠ | 31 | 15 May – 14 June |
3 | Harh | ہاڑ | ਹਾੜ੍ਹ | 31 | 15 June – 15 July |
4 | Sawan | ساون | ਸਾਵਣ | 31 | 16 July – 15 August |
5 | Bhadon | بھادوں | ਭਾਦੋ | 30 | 16 August – 14 September |
6 | Assu | اسو | ਅੱਸੂ | 30 | 15 September – 14 October |
7 | Katak | کاتک | ਕੱਤਕ | 30 | 15 October – 13 November |
8 | Maghar | مگھر | ਮੱਘਰ | 29 | 14 November – 13 December |
9 | Poh | پوہ | ਪੋਹ | 30 | 14 December – 12 January |
10 | Maagh | ماگھ | ਮਾਘ | 30 | 13 January – 12 February |
11 | Phagun | پھاگن | ਫੱਗਣ | 30/31 | 12 February – 14 March |
12 | Chet | چیت | ਚੇਤ | 31 | 14 March – 13 April |
Chet 2024 Calendar
The Desi Punjabi calendar commences with Chet, which falls in the year 2024. During this month, the weather takes on a delightful temperament, making it an ideal time for a myriad of activities.
Vaisakh Calendar
Vaisakh, the second month in the Desi calendar, boasts 31 days. This month embraces a sense of vibrancy and cultural celebrations.
Jeth Month
As we step into the third month, Jeth, summer gradually descends upon the region, extending the days to 31. This season exudes its unique warmth and charm.
Harh Month 2024
Harh, the fourth month in the Desi calendar, also spans 31 days. The weather during this period can be quite hot, signifying the peak of summer.
Sawan 2024
Sawan marks the fifth month of the Desi calendar, encompassing 31 days as well. This month holds great significance in various religious and cultural festivities.
Bhadon Month 2024
The sixth month in the Desi Punjabi calendar is Bhadon, comprising 30 days. Bhadon strikes a balance between hot and cold days.
Assu Month 2024
Transitioning to the seventh month, Assu, we encounter another 30 days. This month showcases a blend of hot and cold weather conditions.
Katak Month 2024
Katak, the eighth month in the Punjabi Desi year, marks the advent of winter, bringing its unique allure.
Maghar Month 2024
The ninth month, Maghar spans 30 days and is characterized by its cold weather. This month commences on December 14 and concludes on January 13.
Poh Month 2024
Poh, the tenth month in the Punjabi calendar, is renowned for its intense cold and meager rainfall.
Magh Month 2024
Magh, the eleventh month of the Desi Punjabi calendar, comprises 30 days. This month ushers in the winter season, extending from January 13 to February 11.
Phagun Month
Lastly, the twelfth month is Phagun, also known as Phagan, and consists of either 30 or 31 days. Phagun begins on February 12 and ends on March 13, bringing with it the delightful spring season.
Also Read:
Desi Month Dates Full Year Calendar 2024
Desi Month January 2024 Dates
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 17 Poh | ||||||
2 18 Poh | 3 19 Poh | 4 20 Poh | 5 21 Poh | 6 22 Poh | 7 23 Poh | 8 24 Poh |
9 25 Poh | 10 26 Poh | 11 27 Poh | 12 28 Poh | 13 29 Poh | 14 1 Maagh | 15 2 Maagh |
16 3 Maagh | 17 4 Maagh | 18 5 Maagh | 19 6 Maagh | 20 7 Maagh | 21 8 Maagh | 22 9 Maagh |
23 10 Maagh | 24 11 Maagh | 25 12 Maagh | 26 13 Maagh | 27 14 Maagh | 28 15 Maagh | 29 16 Maagh |
30 17 Maagh | 31 18 Maagh |
Desi Month February 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 19 Maagh | 2 20 Maagh | 3 21 Maagh | 4 22 Maagh | 5 23 Maagh | ||
6 24 Maagh | 7 25 Maagh | 8 26 Maagh | 9 27 Maagh | 10 28 Maagh | 11 29 Maagh | 12 30 Maagh |
13 1 Phagan | 14 2 Phagan | 15 3 Phagan | 16 4 Phagan | 17 5 Phagan | 18 6 Phagan | 19 7 Phagan |
20 8 Phagan | 21 9 Phagan | 22 10 Phagan | 23 11 Phagan | 24 12 Phagan | 25 13 Phagan | 26 14 Phagan |
27 15 Phagan | 28 16 Phagan |
Desi Month Date of March 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 17 Phagan | 2 18 Phagan | 3 19 Phagan | 4 20 Phagan | 5 21 Phagan | ||
6 22 Phagan | 7 23 Phagan | 8 24 Phagan | 9 25 Phagan | 10 26 Phagan | 11 27 Phagan | 12 28 Phagan |
13 29 Phagan | 14 1 Chet | 15 2 Chet | 16 3 Chet | 17 4 Chet | 18 5 Chet | 19 6 Chet |
20 7 Chet | 21 8 Chet | 22 9 Chet | 23 10 Chet | 24 11 Chet | 25 12 Chet | 26 13 Chet |
27 14 Chet | 28 15 Chet | 29 16 Chet | 30 17 Chet | 31 18 Chet |
Desi Month Date of April 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 19 Chet | 2 20 Chet | |||||
3 21 Chet | 4 22 Chet | 5 23 Chet | 6 24 Chet | 7 25 Chet | 8 26 Chet | 9 27 Chet |
10 28 Chet | 11 29 Chet | 12 30 Chet | 13 31 Chet | 14 1 Vaisakh | 15 2 Vaisakh | 16 3 Vaisakh |
17 4 Vaisakh | 18 5 Vaisakh | 19 6 Vaisakh | 20 7 Vaisakh | 21 8 Vaisakh | 22 9 Vaisakh | 23 10 Vaisakh |
24 11 Vaisakh | 25 12 Vaisakh | 26 13 Vaisakh | 27 14 Vaisakh | 28 15 Vaisakh | 29 16 Vaisakh | 30 17 Vaisakh |
Desi Month Of May 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 18 Vaisakh | 2 19 Vaisakh | 3 20 Vaisakh | 4 21 Vaisakh | 5 22 Vaisakh | 6 23 Vaisakh | 7 24 Vaisakh |
8 25 Vaisakh | 9 26 Vaisakh | 10 27 Vaisakh | 11 28 Vaisakh | 12 29 Vaisakh | 13 30 Vaisakh | 14 31 Vaisakh |
15 1 Jeth | 16 2 Jeth | 17 3 Jeth | 18 4 Jeth | 19 5 Jeth | 20 6 Jeth | 21 7 Jeth |
22 8 Jeth | 23 9 Jeth | 24 10 Jeth | 25 11 Jeth | 26 12 Jeth | 27 13 Jeth | 28 14 Jeth |
29 15 Jeth | 30 16 Jeth | 31 17 Jeth |
Desi Month Date of June 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 18 Jeth | 2 19 Jeth | 3 20 Jeth | 4 21 Jeth | |||
5 22 Jeth | 6 23 Jeth | 7 24 Jeth | 8 25 Jeth | 9 26 Jeth | 10 27 Jeth | 11 28 Jeth |
12 29 Jeth | 13 30 Jeth | 14 31 Jeth | 15 1 Harh | 16 2 Harh | 17 3 Harh | 18 4 Harh |
19 5 Harh | 20 6 Harh | 21 7 Harh | 22 8 Harh | 23 9 Harh | 24 10 Harh | 25 11 Harh |
26 12 Harh | 27 13 Harh | 28 14 Harh | 29 15 Harh | 30 16 Harh |
Today Desi Month Date in Pakistan 2024
Desi Month Date of July 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 17 Harh | 2 18 Harh | |||||
3 19 Harh | 4 20 Harh | 5 21 Harh | 6 22 Harh | 7 23 Harh | 8 24 Harh | 9 25 Harh |
10 26 Harh | 11 27 Harh | 12 28 Harh | 13 29 Harh | 14 30 Harh | 15 31 Harh | 16 1 Sawan |
17 2 Sawan | 18 3 Sawan | 19 4 Sawan | 20 5 Sawan | 21 6 Sawan | 22 7 Sawan | 23 8 Sawan |
24 9 Sawan | 25 10 Sawan | 26 11 Sawan | 27 12 Sawan | 28 13 Sawan | 29 14 Sawan | 30 15 Sawan |
31 16 Sawan |
Desi Month Date of August 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 17 Sawan | 2 18 Sawan | 3 19 Sawan | 4 20 Sawan | 5 21 Sawan | 6 22 Sawan | |
7 23 Sawan | 8 24 Sawan | 9 25 Sawan | 10 26 Sawan | 11 27 Sawan | 12 28 Sawan | 13 29 Sawan |
14 30 Sawan | 15 31 Sawan | 16 32 Sawan | 17 1 Bhadon | 18 2 Bhadon | 19 3 Bhadon | 20 4 Bhadon |
21 5 Bhadon | 22 6 Bhadon | 23 7 Bhadon | 24 8 Bhadon | 25 9 Bhadon | 26 10 Bhadon | 27 11 Bhadon |
28 12 Bhadon | 29 13 Bhadon | 30 14 Bhadon | 31 15 Bhadon |
Desi Month Date Of September 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 16 Bhadon | 2 17 Bhadon | 3 18 Bhadon | ||||
4 19 Bhadon | 5 20 Bhadon | 6 21 Bhadon | 7 22 Bhadon | 8 23 Bhadon | 9 24 Bhadon | 10 25 Bhadon |
11 26 Bhadon | 12 27 Bhadon | 13 28 Bhadon | 14 29 Bhadon | 15 30 Bhadon | 16 31 Bhadon | 17 1 Assu |
18 2 Assu | 19 3 Assu | 20 4 Assu | 21 5 Assu | 22 6 Assu | 23 7 Assu | 24 8 Assu |
25 9 Assu | 26 10 Assu | 27 11 Assu | 28 12 Assu | 29 13 Assu | 30 14 Assu |
Desi Month Date Of October 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 15 Assu | ||||||
2 16 Assu | 3 17 Assu | 4 18 Assu | 5 19 Assu | 6 20 Assu | 7 21 Assu | 8 22 Assu |
9 23 Assu | 10 24 Assu | 11 25 Assu | 12 26 Assu | 13 27 Assu | 14 28 Assu | 15 29 Assu |
16 30 Assu | 17 1 Kattak | 18 2 Kattak | 19 3 Kattak | 20 4 Kattak | 21 5 Kattak | 22 6 Kattak |
23 7 Kattak | 24 8 Kattak | 25 9 Kattak | 26 10 Kattak | 27 11 Kattak | 28 12 Kattak | 29 13 Kattak |
30 14 Kattak | 31 15 Kattak |
Desi Month Date Of November 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 16 Kattak | 2 17 Kattak | 3 18 Kattak | 4 19 Kattak | 5 20 Kattak | ||
6 21 Kattak | 7 22 Kattak | 8 23 Kattak | 9 24 Kattak | 10 25 Kattak | 11 26 Kattak | 12 27 Kattak |
13 28 Kattak | 14 29 Kattak | 15 30 Kattak | 16 1 Maghar | 17 2 Maghar | 18 3 Maghar | 19 4 Maghar |
20 5 Maghar | 21 6 Maghar | 22 7 Maghar | 23 8 Maghar | 24 9 Maghar | 25 10 Maghar | 26 11 Maghar |
27 12 Maghar | 28 13 Maghar | 29 14 Maghar | 30 15 Maghar |
Desi Month Date of December 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 16 Maghar | 2 17 Maghar | 3 18 Maghar | ||||
4 19 Maghar | 5 20 Maghar | 6 21 Maghar | 7 22 Maghar | 8 23 Maghar | 9 24 Maghar | 10 25 Maghar |
11 26 Maghar | 12 27 Maghar | 13 28 Maghar | 14 29 Maghar | 15 30 Maghar | 16 1 Poh | 17 2 Poh |
18 3 Poh | 19 4 Poh | 20 5 Poh | 21 6 Poh | 22 7 Poh | 23 8 Poh | 24 9 Poh |
25 10 Poh | 26 11 Poh | 27 12 Poh | 28 13 Poh | 29 14 Poh | 30 15 Poh | 31 16 Poh |
Lunar Calendar 2024
In addition to the Desi calendar, the lunar calendar holds its significance. Let’s explore some important dates in the lunar calendar for the year 2024:
Day | Guru Gobind Singh’s Birthday | Holidays |
---|---|---|
Thursday | Jan 05, 2024 | Guru Gobind Singh Birthday |
Friday | Jan 13, 2024 | Maghi – Lohri |
Tuesday | Mar 07, 2024 | Holi |
Wednesday | Mar 08, 2024 | Hola Mohalla |
Friday | Apr 14, 2024 | Vaisakhi |
Tuesday | Apr 18, 2024 | Birthday of Guru Angad Dev |
Friday | Jun 16, 2024 | Martyrdom of Guru Arjan Dev Sahib |
Friday | Oct 20, 2024 | Birth of the Guru Granth |
Thursday | Nov 09, 2024 | Diwali |
Friday | Nov 24, 2024 | Martyrdom of Guru Tegh Bahadur Sahib |
Monday | Nov 27, 2024 | Guru Nanak Birthday |
Masya 2024
Masya, also known as Amavasya in the Hindu calendar, is a significant lunar phase. It occurs when the moon aligns with its host sun but remains invisible to Earth. During this phase, the moon isn’t visible in the night skies. As a result, it leads to dark and moonless evenings.
Puranmashi 2024
Puranmashi (or Purnima in Hindi) marks an auspicious lunar phase in the Hindu calendar. Observers observe it when the moon is at full phase and appears as a bright and complete circle against the night sky. Hindus celebrate this auspicious day through various religious rituals and festivities.
Puranmashi Dates | Days |
---|---|
6 Jan 2024 | Saturday |
5 Feb 2024 | Monday |
7 Mar 2024 | Wednasday |
6 Apr 2024 | Friday |
5 May 2024 | Sunday |
4 Jun 2024 | Monday |
3 Jul 2024 | Wednesday |
1 Aug 2024 | Friday |
31 Aug 2024 | Saturday |
29 Sep 2024 | Sunday |
28 Oct 2024 | Monday |
27 Nov 2024 | Tuesday |
26 Dec 2024 | Wednesday |
Panchami in 2024
Panchami, the fifth day from the Masya date, holds immense significance in the Hindu religion and is earmarked as a special day for certain rituals.
Panchami Dates | Days |
---|---|
7 January 2024 | Sunday |
5 February 2024 | Monday |
7 March 2024 | Tuesday |
6 April 2024 | Saturday |
6 May 2024 | Monday |
4 June 2024 | Tuesday |
4 July 2024 | Thursday |
2 August 2024 | Friday |
1 September 2024 | Thursday |
30 September 2024 | Monday |
29 October 2024 | Tuesday |
28 November 2024 | Thrusday |
27 December 2024 | Thursday |
Dashmi in 2024
Dashmi also referred to as Dasmi, denotes the tenth day from Masya or Puranmashi and is observed in temples.
Date | Day |
---|---|
1 Jan 2024 | Monday |
31 Jan 2024 | Wednesday |
1 Mar 2024 | Friday |
31 Mar 2024 | Sunday |
30 Apr 2024 | Tuesday |
30 May 2024 | Thursday |
28 Jun 2024 | Friday |
28 Jul 2024 | Sunday |
26 Jul 2024 | Friday |
25 Sep 2024 | Wednesday |
24 Oct 2024 | Thursday |
22 Nov 2024 | Friday |
22 Dec 2024 | Sunday |
Also Read:
Conclusion Of Desi Month Date
The Desi Month date today in 2024 bears immense cultural and religious significance for countless individuals. Understanding the unique months that constitute the Desi Punjabi calendar and the lunar calendar enriches our comprehension of the rich traditions and festivities inherent in this vibrant culture. As the year unfolds, let us cherish each month for its distinct charm and the joyous celebrations it brings.
Frequently Asked Questions (FAQs)
The Desi Punjabi calendar consists of twelve months, each with its unique characteristics.
The Desi Punjabi calendar date holds cultural and religious importance for individuals in the region.
In 2024, significant dates in the lunar calendar include Chet starting on March 14 and Panchami falling on February 16.
The third month in the Desi calendar, Jeth marks the beginning of summer.
Phagun, the twelfth month, begins on February 12 and ends on March 13, encompassing the pleasant spring season.