Pakistan’s scrap industry is experiencing explosive growth due to soaring material costs. Demand has surged for various types of scrap materials, particularly Loha, making the scrap industry an integral component of Pakistan’s economy. This article delves deep into the dynamics of the Loha scrap rate, offering insights into pricing structures and potential opportunities in this thriving sector. As industries shift worldwide, so do scrap businesses.
Scrap materials such as Loha, metal, aluminum, pital, tin dabba, copper, plastic, nylon pip, rubber tires, and electronics have seen unprecedented demand recently, leading to significant price fluctuations that impact businesses in Pakistan.
All Type Scrap Rates Today in Pakistan 2024
In the ever-changing landscape of the scrap market, keeping a close eye on the current rates is essential for those engaged in the scrap business. Whether you’re dealing with metal scraps, plastic, electronics, or other materials, understanding the prevailing rates can help you make informed decisions. Here’s an overview of today’s scrap rates for various types in Pakistan:
Scrap Product Name | Price Per KG |
---|---|
Radi Kaghaz Scrap Rate | RS. 58 to RS. 65 |
Brass Scrap Rate | RS. 1475 to RS. 1485 |
Plastic Scrap Rate | RS. 70 to RS. 85 |
Silver Scrap Price | RS. 520 to RS. 530 |
Nigar Scrap Rates | RS. 180 to RS. 185 |
Old Loha Scrap Rate | RS. 180 to RS. 190 |
Frig/Ac Compressor Scrap Rate | RS. 395 to RS. 415 |
Steel Scrap Rate | RS. 240 to RS. 260 |
Battery Scrap Rate | RS. 420 to RS. 445 |
Aluminium Scrap Price | RS. 1075 to RS. 1100 |
Plastic Pepsi Bottle Price | RS. 445 to RS. 450 |
Copper Scrap Rate | RS. 2385 to RS. 2400 |
Old Loha Scrap Rate Today in Pakistan 2024 – Latest Price
All over Pakistan, the rate of scrap Loha ranges from RS. 180 to RS. 190 Per Kg.
Scrap Iron Rate | Price Per KG |
---|---|
Multan Kabar Loha Scrap Price | RS. 180 to RS. 190 |
Quetta Iron Rate | RS. 180 to RS. 190 |
Gujranwala Scrap Loha Rates | RS. 180 to RS. 190 |
Peshawar Iron Rate Today | RS. 180 to RS. 190 |
Lahore Loha Scrap Rate | RS. 180 to RS. 190 |
Karachi old Iron Mandi Rates | RS. 180 to RS. 190 |
Scrap Loha Rate in Islamabad | RS. 180 to RS. 190 |
Metal scrap rates in Pakistan today
Metal scrap is comprised of numerous types of materials, each exhibiting unique properties that affect its market value. Ferrous metals such as cast and rolled pieces differ significantly from non-ferrous ones like aluminum and copper in pricing based on factors like the quality of material used and production methods. Providing opportunities for scrap businesses looking for ways to profit.
Items | Weight | Rates |
---|---|---|
Soft Silver | 1 KG | Rs. 450 to 460 |
Compressor Tanba | 1 KG | Rs. 280 to 290 |
Steel | 1 KG | Rs. 180 to 190 |
Copper | 1 KG | Rs. 1880 to 1985 |
Brass | 1 KG | Rs. 1100 to 1200 |
Hard Silver | 1 KG | Rs. 420 to 430 |
Also Read:
Aluminum Scrap Rate in Pakistan
The scrap rate for aluminum in Pakistan ranges from Rs. 950 to Rs. 1300 per kilogram. The versatility and recyclability of aluminum make it a valuable asset in the scrap industry, further contributing to the sector’s growth.
Aluminium Old Scrap Types | Weight | Prices |
---|---|---|
Standard Aluminium Scrap | 1 KG | Rs. 1050 to 1100 |
Chawla Aluminium Scrap | 1 KG | Rs. 1050 to 1100 |
Master Aluminium Scrap | 1 KG | Rs. 950 to 1200 |
GR Aluminium Scrap | 1 KG | Rs. 950 to 1300 |
Prime Aluminium Scrap | 1 KG | Rs. 1100 to 1500 |
Pital Scrap Rate in Pakistan
Pital/Brass scrap rate is highly prized in Pakistan’s scrap market after loha and currently trades between Rs 1280 to 1750 per kilogram, offering potentially profitable gains for those involved in its trade.
Pital Scrap Types | Weight | Rates |
---|---|---|
Pital Radiator Scrap | 1 KG | Rs. 1280 |
Pital Bora Scrap | 1 KG | Rs. 1300 |
Pital Compressor Scrap | 1 KG | Rs. 1400 |
Pital Motor Scrap | 1 KG | Rs. 1560 |
Laal Pital Scrap | 1 KG | Rs. 1750 |
Tin Dabba Scrap Rate in Pakistan
Tin Dabba has long been used as part of Pakistan’s packaging industry and can also be found as an attractive investment in the scrap market. A kilogram of tin Dabba typically fetches an average scrap rate between Rs. 110 to Rs 120, making this commodity attractive to investors looking for new opportunities in this sector.
Item | Weight | Rate |
---|---|---|
Tin Dabba Scrape in Karachi | 1 KG | Rs. 105 to 110 |
Tin Dabba Scrape in Lahore | 1 KG | Rs. 105 to 110 |
Tin Dabba Scrape in Quetta | 1 KG | Rs. 105 to 110 |
Tin Dabba Scrape in Gujranwala | 1 KG | Rs. 105 to 110 |
Tin Dabba Scrape in Peshawar | 1 KG | Rs. 105 to 110 |
Tamba/Copper Scrap Rate in Pakistan
Copper scrap rates in Pakistan remain favorable. A kilogram of copper commands between Rs 2250 to 2600 as its market price, making it a profitable prospect for traders in this niche industry.
Tanba Scrap Types | Weight | Rates |
---|---|---|
Thanda Tanba Scrap Price | 1 KG | Rs. 2130 |
Bartan Tamba Scraps Rate | 1 KG | Rs. 2210 |
Copper Tamba Scrap Prices | 1 KG | Rs. 2410 |
Desi Armature Scrap Rates | 1 KG | Rs. 2380 |
Mix Plastic Scrap Rate in Pakistan
Mix Plastic Scrap Rate in Pakistan Pakistan’s market for mixed plastic scrap is highly consistent across major cities, with rates hovering between Rs. 70 to Rs. 80 per kilogram. This ensures its vitality within the sector.
Item | Weight | Rate |
---|---|---|
Mix Plastic Scrape in Karachi | 1 KG | Rs. 70 to 80 |
Mix Plastic Scrape in Lahore | 1 KG | Rs. 70 to 80 |
Mix Plastic Scrape in Peshawar | 1 KG | Rs. 70 to 80 |
Mix Plastic Scrape in Quetta | 1 KG | Rs. 70 to 80 |
Mix Plastic Scrape in Gujranwala | 1 KG | Rs. 70 to 80 |
Nylon Pip Scrape Rate in Pakistan
The cost per kilogram for nylon pip scrape varies between cities like Lahore, Karachi, Gujranwala, Peshawar, and Quetta, and ranges between Rs.155 to 170 just below the loha scrape rate depending on its location in the market.
Item | Weight | Rate |
---|---|---|
Nylon Pip Scrape in Lahore | 1 KG | Rs. 155 to 170 |
Nylon Pip Scrape in Karachi | 1 KG | Rs. 155 to 170 |
Nylon Pip Scrape in Gujranwala | 1 KG | Rs. 155 to 170 |
Nylon Pip Scrape in Peshawar | 1 KG | Rs. 155 to 170 |
Nylon Pip Scrape in Quetta | 1 KG | Rs. 155 to 170 |
Rubber Tyre & Tube Scrap Rate in Pakistan
With inflation on the rise, prices in Pakistan’s scrap rubber tire market have experienced a spike. Different materials make up different price ranges for various scrap tires. Creating opportunities for investors with knowledge of this vast market.
Item | Weight | Rate |
---|---|---|
Bara Tube | 1 KG | Rs. 250 to 300 |
Kachra Tyre / Cut Mall | 1 KG | Rs. 44 to 45 |
Soti Bara Tyre | 1 KG | Rs. 45 to 50 |
Kachra Japani Tube | 1 KG | Rs. 70 to 80 |
Simi Bara Tyre | 1 KG | Rs. 55 to 56 |
Nylon Chapel Scrape Rate in Pakistan
Nylon chapel scrape is often found in clothing and accessory applications and offers intriguing trading prospects across different cities in Pakistan. It can be seen as one of the more cost-effective scrap options.
Item | Weight | Rate |
---|---|---|
Nylon Chapal Scrape in Lahore | 1 KG | Rs. 110 to 115 |
Nylon Chapal Scrape in Karachi | 1 KG | Rs. 106 to 107 |
Nylon Chapal Scrape in Gujranwala | 1 KG | Rs. 108 to 110 |
Nylon Chapal Scrape in Peshawar | 1 KG | Rs. 106 to 107 |
Nylon Chapal Scrape in Quetta | 1 KG | Rs. 106 to 107 |
Computer Laptop Scrap Rate in Pakistan
Obsolete computers have found their place in recycling programs thanks to an evolving technological landscape that favors laptops over PCs. Providing new avenues for recyclable materials.
Computer Scrap | 1 Kg Rate |
---|---|
DVD Card | Rs 1,600 |
LCD Card | Rs 1,200 |
Mix Printer | Rs 850 |
Printer | Rs 750 |
Kachi Kat | Rs 750 |
Kachi Kat Saplai | Rs 280 |
Computer Power Supply | Rs 500 |
P4 | Rs 1,450 |
P3 | Rs 2,550 |
Hard Disk | Rs 750 |
Key Board | Rs 100 |
Key Board Paper | Rs 1,700 |
Supply Without Wire | Rs 320 |
Charger | Rs 220 |
Sila Light | Rs 190 |
Banti Ket | Rs 300 |
UPS Green Card | Rs 500 |
Laptop Intel Green Chip | Rs 4,500 |
Printer Machine Complete | Rs 120 |
Printer IC | Rs 15,000 |
Kaktra IC | Rs 2,350 |
Hard Card | Rs 6,000 |
CD Room Card | Rs 3,000 |
Radi Kaghaz Mix Scrap Rate in Pakistan
Just like loha the radi kaghaz mix scrap rate tends to remain consistent across cities in Pakistan. Lahore, Karachi, Gujranwala, Peshawar, and Quetta see rates that fluctuate from Rs 55-60 per kilogram due to this steady scrap material’s availability.
Item | Weight | Rate |
---|---|---|
Radi Kaghaz Mix Scrape in Lahore | 1 KG | Rs. 55 to 60 |
Radi Kaghaz Mix Scrape in Karachi | 1 KG | Rs. 55 to 60 |
Radi Kaghaz Mix Scrape in Gujranwala | 1 KG | Rs. 55 to 60 |
Radi Kaghaz Mix Scrape in Peshawar | 1 KG | Rs. 55 to 60 |
Radi Kaghaz Mix Scrape in Quetta | 1 KG | Rs. 55 to 60 |
Drip Syring Mix Scrap Rate in Pakistan
Pakistan utilizes drip syring mix scrape extensively, and its rate remains consistent across multiple cities such as Lahore, Karachi, Gujranwala Peshawar, and Quetta with average rates ranging between Rs 150 to 170 per kilogram for scrape.
Item | Weight | Rate |
---|---|---|
Drip Syring Mix Scrape in Lahore | 1 KG | Rs. 150 to 170 |
Drip Syring Mix Scrape in Karachi | 1 KG | Rs. 150 to 170 |
Drip Syring Mix Scrape in Gujranwala | 1 KG | Rs. 150 to 170 |
Drip Syring Mix Scrape in Peshawar | 1 KG | Rs. 150 to 170 |
Drip Syring Mix Scrape in Quetta | 1 KG | Rs. 150 to 170 |
Battery Scrap Price in Pakistan
Batteries have long been an integral component of modern life and their scrap value varies significantly across markets worldwide. In Pakistan alone, one kg batteries sell between Rs 400 to Rs 550 in the current market based on demand for recycling these energy sources.
Item | Weight | Rate |
---|---|---|
Battery Scrape in Lahore | 1 KG | Rs. 250 to 255 |
Battery Scrape in Karachi | 1 KG | Rs. 250 to 255 |
Battery Scrape in Gujranwala | 1 KG | Rs. 250 to 255 |
Battery Scrape in Peshawar | 1 KG | Rs. 250 to 255 |
Battery Scrape in Quetta | 1 KG | Rs. 250 to 255 |
Mobile Scrap Price in Pakistan
As technology rapidly develops, so too do its associated industries. Especially mobile phone manufacturing. Giving rise to frequent updates that increase mobile waste. The market for mobile scrap has experienced steady growth as consumers dispose of damaged or obsolete devices and generate recyclable material streams for recycling purposes. Here the price of mobile scrap is mentioned per kilogram.
Mobile Scrap | 1 Kg Price |
---|---|
Mobile Camera | Rs 17,000 |
Original Nokia | Rs 12,500 |
China | Rs 3,200 |
Golden Tap Ram | Rs 14,500 |
Ram Without Tap | Rs 7,500 |
Mobile Battery | Rs 600 |
Mobile Flex Strip | Rs 2,000 |
Mobile Scrap | 1 Piece |
---|---|
Number Mobile | Rs 117 |
4 GB | Rs 90 |
8 GB | Rs 150 |
16 GB | Rs 300 |
32 GB Mix | Rs 700 |
EMMC | Rs 230 |
I Phone | Rs 170 |
S6Edge | Rs 320 |
S7Edge | Rs 650 |
Tab | Rs 110 |
Nokia | Rs 170 |
Mobile Charger Scrap Rate in Pakistan
Scrap chargers, an often neglected category of electronics recycling, offer unique opportunities in Pakistan’s recycling ecosystem. Their scrap rate currently stands at Rs 250 per kilogram which is way higher than Loha scrap rate. Providing an intriguing entryway into this lucrative field of work.
Mobile Charger | Price 1 Kg |
---|---|
Mobile Charger Price | Rs. 250 |
Mobile LCD/Panel/Touch Scrap Rate
Even after mobile phones become obsolete, their components such as LCDs, panels, and touch screens still hold value on the secondary market for scrap. As a result, these scrap materials command specific rates – creating an intriguing opportunity for those interested in delving deeper into scrap trading.
LCD/Panel/Touch | 1 Piece Price |
---|---|
White LCD | Rs 10 |
Panel/Unat with Media | Rs 22 |
Damage LCD | Rs 73 |
Damage Panel | Rs 68 |
Also Read:
Conclusion of Loha Scrap Rate
The scrap business in Pakistan has evolved into a thriving industry, offering diverse opportunities for investors and traders alike. From Loha to various metals, plastics, and electronic components, the scrap market is a dynamic landscape with fluctuating prices and consistent demand. As the economy continues to transform, the scrap industry’s role as a vital contributor cannot be overstated.
Frequently Asked Questions (FAQs)
Metal scrap prices vary based on factors like material type, quality, and production methods, leading to diverse pricing across different metals.
The current scrap rate for Loha ranges from Rs. 175 to Rs. 185 per kilogram.
The increasing use of mobile devices has led to a surge in mobile scrap, as damaged or outdated phones are recycled for their valuable components.
The price of a 1 kg battery in the market currently ranges from Rs. 400 to Rs. 550.
The scrap rate for copper ranges between Rs. 2250 to Rs. 2600 per kilogram.
hello sir we need latest rates of all kind of procducts.
Sure! Here all the prodycts rates are updated
I want to work at mobile computer scrap
Yes Sure!